Specification
MODEL | SOC 3520H-R1, SOC 3520H-R6 |
VOLUME | 132cc |
OUTPUT FORCE | 454kg |
SHAFT DIAMETER | 20mm |
BORE DIAMETER | 35mm |
STROKE | 203mm |
NO. OF CYLINDER | A | B | C | MIN. ENGINE CENTER DISTANCE |
1 | 570 | 152 | 127 | NA/A |
2 | 1180 | 152 | 127 | 660 |
MODEL | SOC 3520H-R1, SOC 3520H-R6 |
VOLUME | 132cc |
OUTPUT FORCE | 454kg |
SHAFT DIAMETER | 20mm |
BORE DIAMETER | 35mm |
STROKE | 203mm |
– Stainless steel shaft with hard chrome plate
– Aluminum tube with anodizing
– Aluminum arms with anodizing
– Stainless steel lock nuts
– Compact Design for less space installation
– Install for single and multi engines
– Balanced cylinder: The number of turns lock to lock is equal port to starboard
NO. OF CYLINDER | A | B | C | MIN. ENGINE CENTER DISTANCE |
1 | 570 | 152 | 127 | NA/A |
2 | 1180 | 152 | 127 | 660 |