Specification
MODEL | SSC 3214U | SSC 3214B |
VOLUME | 163/132cc | 132cc |
OUTPUT FORCE | 455kg/ 563kg | 455kg |
SHAFT DIAMETER | 14mm | 14mm |
BORE DIAMETER | 32mm | 32mm |
STROKE | 203mm | 203mm |
GENERAL SPECIFICATIONS | ||
MODEL | SSC 3214U | SSC 3214B |
VOLUME | 163/132cc | 132cc |
OUTPUT FORCE | 455kg/ 563kg | 455kg |
SHAFT DIAMETER | 14mm | 14mm |
BORE DIAMETER | 32mm | 32mm |
STROKE | 203mm | 203mm |
MODEL | SSC 3214U | SSC 3214B |
VOLUME | 163/132cc | 132cc |
OUTPUT FORCE | 455kg/ 563kg | 455kg |
SHAFT DIAMETER | 14mm | 14mm |
BORE DIAMETER | 32mm | 32mm |
STROKE | 203mm | 203mm |
– Stainless steel shaft with hard chrome plate
– Aluminum tube with anodizing
– Aluminum arms with anodizing
– Stainless steel lock nuts
– Compact Design for less space installation
– Install for single and multi engines
– Balanced cylinder: The number of turns lock to lock is equal port to starboard