Specification
Bore and stroke | 100 X 115 mm (36 KW/ 39.6 KW) 100 X 115 mm (36 KW/ 39.6 KW) 100 X 115 mm (50 KW/ 55 KW) 105 x 125 mm (67 KW/ 74 KW) 105 x 125 mm (67 KW/ 74 KW) |
Displacement | 3.6 L (36 KW/ 39.6 KW) 3.6 L (36 KW/ 39.6 KW) 3.6 L (50 KW/ 55 KW) 4.33 L (67 KW/ 74 KW) 4.33 L (67 KW/ 74 KW) |
Cylinder Number | 4 |
Compression Ratio | 16.4:1 |
Governor Method | Mechanical |
Aspiration | Natural Aspiration & Turbo |
Emission Standard |
MAIN DIMENSIONS & WEIGHT (mm & kg) | ||||
Genset Model | Length | Width | Height | Weight |
24 GF | 2100 | 900 | 1150 | 950 |
30 GF | 2100 | 900 | 1150 | 1000 |
40 GF | 2250 | 900 | 1200 | 1050 |
50 GF | 2400 | 900 | 1200 | 1350 |
60 GF | 2400 | 900 | 1200 | 1400 |