Specification
MODEL | SOC 2512H Type |
VOLUME | 83cc |
OUTPUT FORCE | 264kg |
SHAFT DIAMETER | 12mm |
BORE DIAMETER | 25mm |
STROKE | 220mm |
GENERAL SPECIFICATIONS | |
MODEL | SOC 2512H Type |
VOLUME | 83cc |
OUTPUT FORCE | 264kg |
SHAFT DIAMETER | 12mm |
BORE DIAMETER | 25mm |
STROKE | 220mm |
MODEL | SOC 2512H Type |
VOLUME | 83cc |
OUTPUT FORCE | 264kg |
SHAFT DIAMETER | 12mm |
BORE DIAMETER | 25mm |
STROKE | 220mm |
– Stainless steel shaft with hard chrome plate
– Aluminum tube with anodizing
– Aluminum arms with anodizing
– Stainless steel lock nuts
– Compact Design for less space installation
– Install for single and multi engines
– Balanced cylinder: The number of turns lock to lock is equal port to starboard