Weichai Industrial Genset ( 50 kW – 90 kW )

 

Engine Model kW RPM I/h CERTIFICATION
WP4D66E201 60 KW 1800 RPM 12.5 NA
WP4D100E201 90 KW 1800 RPM 16 NA
WP4D100E201 90 KW 1800 RPM 18.8 NA
WP4D100E201 90 KW 1800 RPM 20 NA
WP4D118E201 108 KW 1800 RPM 22.5 NA
MAIN DIMENSIONS & WEIGHT (mm/kg)
Genset Model F Series Dimension (L*W*H) (mm) F Series Weight (kg) L Series Dimension (L*W*H) (mm) L Series Weight (kg)
WPG68.5*96 1950*950*1420 1095 2600*1050*1630 1445
WPG82*96 2120*920*1420 1200 2800*1050*1630 1580
WPG96*96 2120*920*1420 1200 2800*1050*1630 1580
WPG110*96 2160*920*1420 1240 2600*1050*1630 1620
WPG123.58*96 2380*930*1530 1550 3200*1100*1750 2040

Specification