BAUDOUIN INDUSTRIAL GENSET-PowerKit Engine 12M26 Series


RATINGS
Engine Speed rpm Engine Output Typical Generator Output (ESP) (kWw/kVA)
Prime (PRP) (kWm) Standby (ESP) (kWm)
1500 680 748 660/825
1500 720 792 720/900
1500 820 902 800/1000
1500 880 968 880/1100
1800 680 748 660/825
1800 720 792 750/938
1800 820 902 800/1000
1800 920 1012 900/1100
1800 1014 1115 1000/1250
MAIN DIMENSIONS & WEIGHT (mm & kg)
Length Width Height Weight
3233 1992 2150 3660

Specification

Bore and stroke 150 x 150 mm
Displacement 31.8 L
Cylinder Number 12 V
Compression ratio 15.5:1
Fuel System Mechanical Pump
Governor Electronic
Aspiration TA
Emission Standard

Ratings


RATINGS
Engine Speed rpm Engine Output Typical Generator Output (ESP) (kWw/kVA)
Prime (PRP) (kWm) Standby (ESP) (kWm)
1500 680 748 660/825
1500 720 792 720/900
1500 820 902 800/1000
1500 880 968 880/1100
1800 680 748 660/825
1800 720 792 750/938
1800 820 902 800/1000
1800 920 1012 900/1100
1800 1014 1115 1000/1250
MAIN DIMENSIONS & WEIGHT (mm & kg)
Length Width Height Weight
3233 1992 2150 3660

Data Sheet

Case Study

Optional Equipment