Specification
Bore and stroke | 300 x 380 mm |
Displacement | |
Cylinder Number | 6 |
Piston speed m/s | 5.7 – 7.28 |
Fuel System | |
Effective Pressure MPa | 1.4 – 1.9 |
Starboard | Port side | Piston speed m/s | Rated speed (r/min) | Max Output kw (ps)/r/min | Rated Output kw(ps) | Effective pressure MPa(kgf/cm2) |
G63007C / G63007CB | G63007C1 | 5.07 | 400 | 825 | 750 | 1.4 |
G63007C12 / G63007C12B | G63007C13 | 5.07 | 400 | 971 | 882 | 1.65 |
G63007CBa | G63007CBa1 | 5.42 | 400 | 728 | 662 | 1.23 |
G63007C10 / G63007C10B | G63007C11 / G63007C11B | 6.33 | 428 | 1068 | 971 | 1.69 |
G63007C8B | G63007C9B | 7.6 | 500 | 1092 | 993 | 1.48 |
G63007C6B | G63007C7B | 6.97 | 600 | 1213 | 1103 | 1.65 |
G63007C16B | G63007C17B | 7.6 | 550 | 1618 | 1471 | 1.82 |
G63007C18B | G63007C19B | 6.33 | 600 | 1455 | 1323 | 1.79 |
G63007C120B | G63007C121B | 7.28 | 500 | 1455 | 1323 | 1.65 |
G63007CA | G63007CA1 | 6.33 | 575 | 809 | 735 | 1.1 |
G63007C16Bs | G63007C17Bs | 7.6 | 500 | 1618 | 1471 | 1.91 |
Bore and stroke | 300 x 380 mm |
Displacement | |
Cylinder Number | 6 |
Piston speed m/s | 5.7 – 7.28 |
Fuel System | |
Effective Pressure MPa | 1.4 – 1.9 |
TYPE
– 4 Stroke
– water cooled
– in-line
– direct injection
– turbo intercooler
– irreversible