Specification
Bore and stroke | 300 x 380 mm |
Displacement | 215 L |
Cylinder Number | 8 |
Piston speed m/s | 6.33 – 7.6 |
Fuel System | Mechanical Pump |
Effective Ratio (kgf/cm2) | 1.65 – 2.05 |
Pressure Ratio | 12 |
Starting Method | Air |
Starboard | Port side | Piston speed m/s | Rated speed (r/min) | KW continuous output | Max Output kw (ps)/r/min | Effective pressure MPa (kgf/cm2) |
G8300ZC6B | G8300ZC7B | 6.33 | 500 | 1471 (2000) |
1618 | 1.65 |
G8300ZC18B | G8300ZC19B | 6.97 | 550 | 1765 (2400) |
1942 | 1.79 |
G8300ZC20B | G8300ZC21B | 6.33 | 500 | 1765 (2400) |
1942 | 1.97 |
G8300ZC16B | G8300ZC17B | 7.6 | 600 | 2000 (2720) |
2200 | 1.86 |
G8300ZC30B | G8300ZC31B | 7.6 | 600 | 2206 (3000) |
2427 | 2.05 |
Bore and stroke | 300 x 380 mm |
Displacement | 215 L |
Cylinder Number | 8 |
Piston speed m/s | 6.33 – 7.6 |
Fuel System | Mechanical Pump |
Effective Ratio (kgf/cm2) | 1.65 – 2.05 |
Pressure Ratio | 12 |
Starting Method | Air |
TYPE
– 4 Stroke
– water cooled
– in-line
– direct injection
– turbo and intercooler
– irreversible
MONTENEGRO SHIPPING LINES M/V REINA DEL ROSARIO
Application Roro Cargo/Passenger
Vessel Data OAL-304.46’ LWL-205.16’ B-45.93’ D-14.43’
Engine Model Dynamic Marine – Weichai GW8300
Engine Rating 2 x 2400 HP @ 550 RPM
Speed 16.7 Knots @ 550 RPM
Fuel Consumption 2 x 160 L/HR @ 550 RPM
Transmission Ratio 4.5:1
Propeller Modified existing propeller
To match engine
Old Engine Model NIGATA
Old Engine Rating 4 x 1262 hp @ 350 RPM
Old Vessel Speed 13 Knots @ 720 RPM
Old Fuel Consumption 4 x 110 L/HR @ 720 RPM
LITE SHIPPING CORPORATION M/V LITE FERRY 18
Application Passenger Roro
Vessel Data OAL-88.40’ LWL-85.30’ B-16’ D-3.40’
Engine Model Dynamic Marine – Weichai/Ningbo GN8320ZC4B
Engine Rating 2 x 3800 HP @ 630 RPM
Speed 15.5 Knots @ 600 RPM
Fuel Consumption 347 L/HR @ 550 RPM
Transmission MB242 Ratio 4.5:1
Propeller Original Propeller – dynajet
Note: Purchased from China and
Was re-engine immediately
Upon arrival in Cebu.