Specification
Model | AQE-4M | AQE-6M | AQE-8M | AQE-10M | AQE-15M | AQE-18M | AQE-20M | AQE-25M | |
Fresh Water Output (m3/day)* | 4.1 | 5.5 | 7.0 | 10.7 | 14.4 | 18.5 | 20.4 | 27.4 | |
FREQUENCY (60 hz) | 60 (hz) | ||||||||
Model | AQE-4D | AQE-6D | AQE-10D | AQE-15D | AQE-18D | AQE-20D | AQE-25D | ||
Fresh Water Output (m3/day)* | 4.1 | 5.5 | 10.7 | 14.4 | 18.5 | 20.4 | 27.4 | ||
FREQUENCY (hz) | 60 (hz) | ||||||||
Model | AQE-30D | AQE-60D | AQE-70D | AQE-100D | AQE-120D | AQE-500D | AQE-600D | AQE-1000D | |
Fresh Water Output (m3/day)* | 48.9 | 61.2 | 70 | 100 | 120 | 500 | 600 | 1000 | |
FREQUENCY (hz) | 60 (hz) |
- Description
- AQE series reverse osmosis water maker is the result of more than 35 years’ experience in water technology and solutions for the marine market. A modular configuration designed to last that focused on reliability and ease of maintenance.
- Features
- Reliability: Units thoroughly tested in full scale.
- Capacity: From 4 to 1000 m3/day.
- Energy Efficiency: High-pressure pumps save up to 50% on energy cost.
- Continuous quality control: Control system continuously monitors the quality of outgoing fresh water.