Weichai Industrial Genset ( 100 kW – 120 kW )

 

Engine Model kW RPM I/h CERTIFICATION
WP10D200E201 182 KW 1800 RPM 37.5 NA
WP10D238E201 216 KW 1800 RPM 45 NA
WP10D264E201 240 KW 1800 RPM 50 NA
WP12D317E201 288 KW 1800 RPM 62.5 NA
WP13D385E201 350 KW 1800 RPM 75 NA
MAIN DIMENSIONS & WEIGHT (mm/kg)
Genset Model F Series Dimension (L*W*H) (mm) F Series Weight (kg) L Series Dimension (L*W*H) (mm) L Series Weight (kg)
WPG206*86 2858*1167*1830 2067 3900*1320*1760 2567
WPG247.5*86 2858*1167*1830 2090 3900*1320*1760 2587
WPG275*86 2858*1167*1830 2205 3900*1320*1760 2655
WPG344*96 2980*1189*1865 2327 4200*1320*1760 2702
WPG412.5*96 3040*1240*1848 2748 4400*1300*1825 3430

Specification

Ratings

 

Engine Model kW RPM I/h CERTIFICATION
WP10D200E201 182 KW 1800 RPM 37.5 NA
WP10D238E201 216 KW 1800 RPM 45 NA
WP10D264E201 240 KW 1800 RPM 50 NA
WP12D317E201 288 KW 1800 RPM 62.5 NA
WP13D385E201 350 KW 1800 RPM 75 NA
MAIN DIMENSIONS & WEIGHT (mm/kg)
Genset Model F Series Dimension (L*W*H) (mm) F Series Weight (kg) L Series Dimension (L*W*H) (mm) L Series Weight (kg)
WPG206*86 2858*1167*1830 2067 3900*1320*1760 2567
WPG247.5*86 2858*1167*1830 2090 3900*1320*1760 2587
WPG275*86 2858*1167*1830 2205 3900*1320*1760 2655
WPG344*96 2980*1189*1865 2327 4200*1320*1760 2702
WPG412.5*96 3040*1240*1848 2748 4400*1300*1825 3430

Features

Prime Rating: These ratings are applicable for supplying continuous electrical power in lieu of commercially purchased power. There is no limitation to the annual hours of operation and this model can supply 10% overload power for 1 hour in 12 hours.
Standby Rating: These ratings are applicable for supplying continuous electrical power in the event of a utility power failure. No overload is permitted on these ratings. The alternator on this model is peak continuous tested
The GU3311 is an auto Mains Failure Control Module
• Back-lit LCD display
• 3 Phase generator and 3 phase mains monitoring
• Monitoring speed, frequency, voltage, current , oil pressure, coolant temperature and fuel level
• Display warning, shutdown and engine status information
• Hours counter provides accurate information for monitoring and maintenance

Case Study

Optional Equipment